Mahsulot detali
Mahsulot teglari
BUYUM | KOMPONENT | MATERIAL | QUANTITY |
1 | QO'LLANISH | ABS | 1 |
2 | O-RING | EPDM·NBR·FPM | 1 |
3 | STEM | U-PVX | 1 |
4 | TANI | U-PVX | 1 |
5 | O'RINTISH MHIRI | PTFE | 2 |
6 | BOL | U-PVX | 1 |
7 | O-RING | EPDM·NBR·FPM | 1 |
8 | MUHIR TASHIYOR | U-PVX | 1 |
9 | O-RING | EPDM·NBR·FPM | 2 |
10 | TUGIRGAN ULANGICH | U-PVX | 2 |
11 | UNION NUT | U-PVX | 2 |
SIZE | NPT | BSPT | BS | ANSI | DIN | JIS | | | | |
Thd./in | d1 | d1 | d1 | d1 | D | L1 | L2 | H |
15 mm (1/2") | 14 | 14 | 22 | 21.3 | 20 | 22 | 28.6 | 79.8 | 64.7 | 76.7 |
20 mm (3/4") | 14 | 14 | 26 | 26.7 | 25 | 26 | 34.2 | 92.8 | 76.9 | 89.4 |
25 mm (1") | 11.5 | 11 | 34 | 33.4 | 32 | 32 | 43.1 | 113.8 | 92.6 | 107.1 |
40 mm (1½") | 11.5 | 11 | 48 | 48.25 | 50 | 48 | 61.8 | 155.6 | 109.6 | 140.5 |
50 mm (2") | 11.5 | 11 | 60 | 60.3 | 63 | 60 | 77.2 | 193 | 128 | 164.5 |
Oldingi: Plastik kran X8411 Keyingisi: Yagona sharli klapan X9201-T kulrang